Pine Valley Villas Fase III
Project lifecycle
The 45 remaining villas
Each one specified individually. Pricing released on enquiry.
+Show full unit listHide unit list
| Unit | Block | Floor | Beds | Baths | Interior | Outside | Garage | |
|---|---|---|---|---|---|---|---|---|
| B2 | — | — | 3 | 3 | 187 m² | 10 m² terrace · 28 m² garden | — | |
| B3 | — | — | 3 | 3 | 202 m² | 10 m² terrace · 43 m² garden | — | |
| B1 | — | — | 3 | 3 | 190 m² | 10 m² terrace · 26 m² garden | — | |
| B4 | — | — | 3 | 3 | 205 m² | 10 m² terrace · 46 m² garden | — | |
| B8 | — | — | 3 | 3 | 207 m² | 10 m² terrace · 49 m² garden | — | |
| B13 | — | — | 3 | 3 | 176 m² | 10 m² terrace · 17 m² garden | — | |
| B11 | — | — | 3 | 3 | 176 m² | 10 m² terrace · 17 m² garden | — | |
| B12 | — | — | 3 | 3 | 176 m² | 10 m² terrace · 17 m² garden | — | |
| B14 | — | — | 3 | 3 | 176 m² | 10 m² terrace · 17 m² garden | — | |
| B5 | — | — | 3 | 3 | 220 m² | 10 m² terrace · 61 m² garden | — | |
| B6 | — | — | 3 | 3 | 222 m² | 10 m² terrace · 63 m² garden | — | |
| B15 | — | — | 3 | 3 | 181 m² | 11 m² terrace · 17 m² garden | — | |
| B9 | — | — | 3 | 3 | 227 m² | 11 m² terrace · 64 m² garden | — | |
| B7 | — | — | 3 | 3 | 239 m² | 10 m² terrace · 80 m² garden | — | |
| A7 | — | — | 3 | 3 | 212 m² | 54 m² terrace · 12 m² garden | — | |
| A10 | — | — | 3 | 3 | 226 m² | 45 m² terrace · 35 m² garden | — | |
| A5 | — | — | 3 | 3 | 225 m² | 60 m² terrace · 19 m² garden | — | |
| A1 | — | — | 3 | 3 | 236 m² | 79 m² terrace · 11 m² garden | — | |
| A11 | — | — | 3 | 3 | 235 m² | 46 m² terrace · 43 m² garden | — | |
| A6 | — | — | 3 | 3 | 239 m² | 61 m² terrace · 32 m² garden | — | |
| A12 | — | — | 3 | 3 | 241 m² | 46 m² terrace · 50 m² garden | — | |
| A3 | — | — | 3 | 3 | 242 m² | 78 m² terrace · 181 m² garden | — | |
| A13 | — | — | 3 | 3 | 244 m² | 46 m² terrace · 52 m² garden | — | |
| A4 | — | — | 3 | 3 | 245 m² | 58 m² terrace · 40 m² garden | — | |
| A8 | — | — | 3 | 3 | 261 m² | 95 m² terrace · 20 m² garden | — | |
| A2 | — | — | 3 | 3 | 273 m² | 64 m² terrace · 63 m² garden | — | |
| B10 | — | — | 3 | 3 | 259 m² | 11 m² terrace · 95 m² garden | — | |
| A17 | — | — | 3 | 3 | 242 m² | 48 m² terrace · 49 m² garden | — | |
| A16 | — | — | 3 | 3 | 243 m² | 48 m² terrace · 50 m² garden | — | |
| A26 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A23 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A21 | — | — | 3 | 3 | 247 m² | 58 m² terrace · 53 m² garden | — | |
| A22 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A20 | — | — | 3 | 3 | 250 m² | 48 m² terrace · 56 m² garden | — | |
| A14 | — | — | 3 | 3 | 332 m² | 86 m² terrace · 101 m² garden | — | |
| A28 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A29 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A27 | — | — | 3 | 3 | 247 m² | 48 m² terrace · 53 m² garden | — | |
| A19 | — | — | 3 | 3 | 256 m² | 60 m² terrace · 50 m² garden | — | |
| A18 | — | — | 3 | 3 | 275 m² | 73 m² terrace · 56 m² garden | — | |
| A15 | — | — | 3 | 3 | 267 m² | 56 m² terrace · 65 m² garden | — | |
| A24 | — | — | 3 | 3 | 277 m² | 37 m² terrace · 94 m² garden | — | |
| A9 | — | — | 3 | 3 | 438 m² | 69 m² terrace · 223 m² garden | — | |
| A25 | — | — | 3 | 3 | 277 m² | 37 m² terrace · 94 m² garden | — | |
| A30 | — | — | 3 | 3 | 524 m² | 54 m² terrace · 324 m² garden | — |
Ask anything about Pine Valley Villas Fase III.
Our AI concierge knows every unit, every spec, every price, the off-plan timeline, the local market and how to compare this development against the others nearby. Answers in your language, instantly, any time.
45 of 45 villas remain
Live data refreshed nightly from our multiple independent sources.
The off-plan discount, stage by stage
Off-plan entry typically offers the largest pricing headroom at the earliest stages. The advantage narrows as construction progresses — at completion the unit is priced at market. Pine Valley Villas Fase III currently sits in the Off-plan band.
Why buyers reserve at this stage
Personalisation window
Reserving during the Off-plan phase gives buyers genuine input into layout, finishes and basement use ahead of handover, a window that closes as the build advances.
Scarcity and specification
45 of 45 units remain. The plot sizes, orientation and amenity package on this scheme are not easily replicated in the immediate resale stock.
Risk-managed entry
Spanish new-build buyers are protected by staged payments held under bank guarantee, ten-year structural warranty and full licence review. Roccabox brokers all of this through regulated counsel.
The premium, contextualised
Useful context — not a substitute for unit-level valuation. Pricing data cross-referenced against live Costa del Sol market signals.
Pine Valley Villas Fase III is not priced against average Mijas Costa resale stock. It is a premium new-build product with the specification, plot quality and amenity package that the broader resale market typically does not match. At €5,142 per built m² the relevant question is whether the premium is justified against comparable new-build completions, not whether it beats the area's median of €3,345/m².
Comparable confidence: 70% · Source: live market data, 14/10/2026
Your purchase is in safe hands
Licensed, regulated and trusted since 2017. We verify every development before listing it.
What every unit receives
Living in Mijas Costa

Understand the full picture
Spanish purchases involve taxes and fees that catch first-time international buyers off-guard. We surface every figure that matters.
Typical off-plan payment schedule
Spanish new-build purchases are typically paid in three staged instalments, with every euro held under bank guarantee until completion.
Total cost of ownership
Spanish mortgage scenario
Indicative non-resident mortgage on the slider price above. Spanish banks typically lend 60–70% LTV to non-residents over 20–25 years.
Investment outlook
Three scenarios our analysts model on every Costa del Sol off-plan deal.
Residency planning for non-EU buyers
Spain's property-based Golden Visa route closed to new applicants on 3 April 2025. Non-EU buyers acquiring property at this value still have residency routes — non-lucrative visa, digital-nomad visa, and case-specific options — depending on circumstances. We introduce regulated immigration counsel before any commitment.
Buying off-plan in Spain, answered
Straight answers to the questions our specialists field most. For anything else, the assistant above answers in real time.
Is Pine Valley Villas Fase III a good investment compared to the local resale market?
What is the off-plan payment schedule in Spain?
Can a non-resident get a mortgage to buy at Pine Valley Villas Fase III?
Does buying at Pine Valley Villas Fase III qualify for Spanish residency?
How far is Pine Valley Villas Fase III from Málaga airport?
What is included in the purchase price?
Can I personalise the property?
Speak with our team.
Our New-Developments Desk has reviewed every project on the Costa del Sol catalogue and can walk you through which of the remaining 45 units suit your brief, model the numbers in your currency, and arrange a viewing — including airport transfer where helpful.
Ask a question now via the assistant, or have the team follow up with the full brief.