Serenity Hills
Project lifecycle
Serenity Hills, in context.
Serenity Hills is a collection of 113 four-level townhouses set on an elevated hillside in Elviria Sur, Marbella East — conceived for buyers who prioritise architectural coherence, sea-facing orientation, and genuine privacy within a gated community. Built across a steeply graded site with slopes of up to 59%, the project employs what the developer describes as a "Cross View Design" concept: approximately half of all residences command direct Mediterranean views, with sightlines reported to extend as far as the North African coastline on clear days, while the remainder enjoy lateral sea or mountain outlooks.
Each home spans 345–350 m² of built area across basement, ground, upper and solarium levels, connected throughout by a private glass-doored lift. Specification highlights include Siemens-equipped open-plan kitchens, frameless glass balustrades, and solariums pre-configured for a jacuzzi and outdoor kitchen. Construction is scheduled to begin in the second quarter of 2026, with handover targeted for the fourth quarter of 2028.
Key facts
The 113 remaining townhouses
Each one specified individually. Pricing released on enquiry.
+Show full unit listHide unit list
| Unit | Block | Floor | Beds | Baths | Interior | Outside | Garage | |
|---|---|---|---|---|---|---|---|---|
| 3 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 41 m² garden | — | |
| 69 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 70 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 68 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 10 m² garden | — | |
| 72 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 71 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 2 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 31 m² garden | — | |
| 1 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 84 m² garden | — | |
| 79 | — | — | 4 | 4 | 350 m² | 79 m² terrace | — | |
| 74 | — | — | 4 | 4 | 350 m² | 79 m² terrace | — | |
| 75 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 78 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 77 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 76 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 112 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 111 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 110 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 109 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 4 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 85 m² garden | — | |
| 108 | — | — | 4 | 4 | 350 m² | 79 m² terrace · 58 m² garden | — | |
| 113 | — | — | 4 | 4 | 350 m² | 79 m² terrace · 49 m² garden | — | |
| 41 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 28 m² garden | — | |
| 40 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 26 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 29 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 5 m² garden | — | |
| 28 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 27 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 14 m² garden | — | |
| 30 | — | — | 3 | 3 | 350 m² | 79 m² terrace | — | |
| 73 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 106 m² garden | — | |
| 39 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 56 m² garden | — | |
| 25 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 34 m² garden | — | |
| 22 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 39 m² garden | — | |
| 14 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 35 m² garden | — | |
| 15 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 38 m² garden | — | |
| 16 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 40 m² garden | — | |
| 17 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 42 m² garden | — | |
| 21 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 39 m² garden | — | |
| 23 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 35 m² garden | — | |
| 32 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 31 m² garden | — | |
| 33 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 30 m² garden | — | |
| 36 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 37 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 44 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 47 m² garden | — | |
| 45 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 42 m² garden | — | |
| 56 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 57 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 60 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 61 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 64 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 65 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 66 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 97 m² garden | — | |
| 86 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 20 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 55 m² garden | — | |
| 34 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 64 m² garden | — | |
| 35 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 49 m² garden | — | |
| 38 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 70 m² garden | — | |
| 46 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 69 m² garden | — | |
| 52 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 55 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 97 m² garden | — | |
| 53 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 58 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 59 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 62 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 63 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 24 m² garden | — | |
| 67 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 39 m² garden | — | |
| 85 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 13 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 34 m² garden | — | |
| 19 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 56 m² garden | — | |
| 24 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 31 m² garden | — | |
| 6 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 64 m² garden | — | |
| 7 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 62 m² garden | — | |
| 48 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 49 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 51 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 26 m² garden | — | |
| 54 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 76 m² garden | — | |
| 101 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 102 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 105 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 23 m² garden | — | |
| 106 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 23 m² garden | — | |
| 10 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 34 m² garden | — | |
| 11 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 26 m² garden | — | |
| 18 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 72 m² garden | — | |
| 43 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 111 m² garden | — | |
| 42 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 106 m² garden | — | |
| 84 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 62 m² garden | — | |
| 87 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 58 m² garden | — | |
| 89 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 90 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 93 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 94 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 14 m² garden | — | |
| 97 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 98 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 99 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 42 m² garden | — | |
| 103 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 66 m² garden | — | |
| 8 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 133 m² garden | — | |
| 5 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 61 m² garden | — | |
| 9 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 122 m² garden | — | |
| 100 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 42 m² garden | — | |
| 91 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 31 m² garden | — | |
| 31 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 157 m² garden | — | |
| 12 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 82 m² garden | — | |
| 104 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 94 m² garden | — | |
| 96 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 99 m² garden | — | |
| 95 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 67 m² garden | — | |
| 50 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 82 m² garden | — | |
| 47 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 63 m² garden | — | |
| 107 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 202 m² garden | — | |
| 88 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 80 m² garden | — | |
| 83 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 85 m² garden | — | |
| 82 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 36 m² garden | — | |
| 81 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 34 m² garden | — | |
| 80 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 107 m² garden | — | |
| 92 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 69 m² garden | — |
Ask anything about Serenity Hills.
Our AI concierge knows every unit, every spec, every price, the off-plan timeline, the local market and how to compare this development against the others nearby. Answers in your language, instantly, any time.
113 of 113 townhouses remain
Live data refreshed nightly from our multiple independent sources.
The off-plan discount, stage by stage
Off-plan entry typically offers the largest pricing headroom at the earliest stages. The advantage narrows as construction progresses — at completion the unit is priced at market. Serenity Hills currently sits in the Off-plan band.
With all 113 units currently unreserved, early-stage buyers retain full choice of position, level and view classification — a meaningful consideration given that direct sea-view units command a material premium in this submarket. data places the median resale price per square metre across comparable Marbella stock at approximately €3,834, while Serenity Hills enters at an implied range of roughly €2,460–€4,200 per m² across its built-area spread — suggesting selective value at entry pricing relative to the local resale ceiling. The 2026–2028 construction window also allows capital to work across an appreciating market before handover.
Why buyers reserve at this stage
Personalisation window
Reserving during the Off-plan phase gives buyers genuine input into layout, finishes and basement use ahead of handover — a window that closes as the build advances.
Scarcity and specification
113 of 113 units remain. The plot sizes, orientation and amenity package on this scheme are not easily replicated in the immediate resale stock.
Risk-managed entry
Spanish new-build buyers are protected by staged payments held under bank guarantee, ten-year structural warranty and full licence review. Roccabox brokers all of this through regulated counsel.
The premium, contextualised
Useful context — not a substitute for unit-level valuation. Pricing data cross-referenced against live Costa del Sol market signals.
Comparable townhouses in Marbella have transacted at a recent median of €3,834 per built square metre. Serenity Hills, in its current Off-plan phase, is offered at €2,464 per built square metre — a spread driven by entry-stage pricing, specification and limited remaining supply.
Comparable confidence: 70% · Source: live market data, 15/05/2026
Your purchase is in safe hands
Licensed, regulated and trusted since 2017. We verify every development before listing it.
What every unit receives
Living in Marbella
Elviria Sur sits within one of Marbella East's most established residential enclaves — unhurried in character yet well-connected in practice. Serenity Hills is positioned adjacent to Greenlife Golf and approximately 3 km from the beach, with Nikki Beach among the coastal landmarks within easy reach. The wider area is served by a dependable infrastructure of international schools, medical facilities, supermarkets and a noted golf academy, making it a credible base for full-time residency as readily as seasonal use. Marbella town centre lies a short drive to the west, offering access to the dining, marina and cultural offer that underpins the coast's international appeal. The surrounding hills provide a natural buffer that keeps the immediate environment markedly quieter than comparable positions closer to the N-340.

Understand the full picture
Spanish purchases involve taxes and fees that catch first-time international buyers off-guard. We surface every figure that matters.
Typical off-plan payment schedule
Spanish new-build purchases are typically paid in three staged instalments, with every euro held under bank guarantee until completion.
Total cost of ownership
Spanish mortgage scenario
Indicative non-resident mortgage on the slider price above. Spanish banks typically lend 60–70% LTV to non-residents over 20–25 years.
Investment outlook
Three scenarios our analysts model on every Costa del Sol off-plan deal.
Residency planning for non-EU buyers
Spain's property-based Golden Visa route closed to new applicants on 3 April 2025. Non-EU buyers acquiring property at this value still have residency routes — non-lucrative visa, digital-nomad visa, and case-specific options — depending on circumstances. We introduce regulated immigration counsel before any commitment.
Buying off-plan in Spain, answered
Straight answers to the questions our specialists field most. For anything else, the assistant above answers in real time.
Is Serenity Hills a good investment compared to the local resale market?
What is the off-plan payment schedule in Spain?
Can a non-resident get a mortgage to buy at Serenity Hills?
Does buying at Serenity Hills qualify for Spanish residency?
How far is Serenity Hills from Málaga airport?
What is included in the purchase price?
Can I personalise the property?
Speak with our team.
Our New-Developments Desk has reviewed every project on the Costa del Sol catalogue and can walk you through which of the remaining 113 units suit your brief, model the numbers in your currency, and arrange a viewing — including airport transfer where helpful.
Ask a question now via the assistant, or have the team follow up with the full brief.