Serenity Hills
Ciclo di vita del progetto
Serenity Hills, in context.
Questo sviluppo di 113 townhouse è stato progettato tenendo in considerazione la luce, la privacy e il benessere quotidiano.
Situate in una posizione elevata, le abitazioni godono di panoramiche viste sul mare e sulle montagne circostanti, combinate con un'architettura raffinata e spazi interni accuratamente pianificati.
Ogni abitazione è distribuita su quattro livelli e dispone di un ascensore privato con porte in vetro che collegano tutti i piani.
Le spaziose terrazze offrono la possibilità di una vasca idromassaggio, cucina esterna con barbecue e aree per la ristorazione esterna e il relax, creando un perfetto collegamento tra interno ed esterno.
Le camere da letto sono caratterizzate da materiali morbidi e tonalità calde, con la master suite che spicca per il suo bagno en-suite, spogliatoio e terrazza privata.
Due camere da letto aggiuntive hanno armadi incorporati e condividono un bagno completo con finiture moderne e neutre.
Le zone living includono una cucina a pianta aperta dotata di elettrodomestici Siemens (con la possibilità di scegliere altre marche), un bagno per gli ospiti e una spaziosa zona living-dining con grandi finestre che si aprono direttamente sulla terrazza e sul giardino.
Ogni proprietà dispone di due posti auto privati, un ripostiglio, una lavanderia e accesso diretto alla proprietà.
Sono disponibili opzioni di personalizzazione per adattarsi alle preferenze individuali.
I residenti godono di una gamma completa di strutture per il benessere e il tempo libero, tra cui una piscina semiolimpica riscaldata all'aperto, piscina coperta riscaldata, palestra completamente attrezzata con sale yoga e Pilates, sauna, hammam e area idroterapia con vasche di ghiaccio.
All'esterno, il complesso dispone di cinque aree sport e benessere, aree yoga e calisthenics, un bar esterno con lettini balinesi, giardini comuni e sicurezza 24 ore su 24.
Dati principali
The 113 remaining townhouses
Ognuna specificata individualmente. Prezzi disponibili su richiesta.
+Mostra elenco completo delle unitàNascondi elenco unità
| Unità | Blocco | Piano | Letti | Bagni | Interno | Esterno | Garage | |
|---|---|---|---|---|---|---|---|---|
| 3 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 41 m² garden | — | |
| 69 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 70 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 68 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 10 m² garden | — | |
| 72 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 71 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 2 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 31 m² garden | — | |
| 1 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 84 m² garden | — | |
| 79 | — | — | 4 | 4 | 350 m² | 79 m² terrace | — | |
| 74 | — | — | 4 | 4 | 350 m² | 79 m² terrace | — | |
| 75 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 78 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 77 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 76 | — | — | 4 | 4 | 345 m² | 76 m² terrace | — | |
| 112 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 111 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 110 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 109 | — | — | 4 | 4 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 4 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 85 m² garden | — | |
| 108 | — | — | 4 | 4 | 350 m² | 79 m² terrace · 58 m² garden | — | |
| 113 | — | — | 4 | 4 | 350 m² | 79 m² terrace · 49 m² garden | — | |
| 41 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 28 m² garden | — | |
| 40 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 26 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 29 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 5 m² garden | — | |
| 28 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 10 m² garden | — | |
| 27 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 14 m² garden | — | |
| 30 | — | — | 3 | 3 | 350 m² | 79 m² terrace | — | |
| 73 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 106 m² garden | — | |
| 39 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 56 m² garden | — | |
| 25 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 34 m² garden | — | |
| 22 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 39 m² garden | — | |
| 14 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 35 m² garden | — | |
| 15 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 38 m² garden | — | |
| 16 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 40 m² garden | — | |
| 17 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 42 m² garden | — | |
| 21 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 39 m² garden | — | |
| 23 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 35 m² garden | — | |
| 32 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 31 m² garden | — | |
| 33 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 30 m² garden | — | |
| 36 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 37 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 44 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 47 m² garden | — | |
| 45 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 42 m² garden | — | |
| 56 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 57 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 60 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 61 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 64 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 25 m² garden | — | |
| 65 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 24 m² garden | — | |
| 66 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 97 m² garden | — | |
| 86 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 20 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 55 m² garden | — | |
| 34 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 64 m² garden | — | |
| 35 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 49 m² garden | — | |
| 38 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 70 m² garden | — | |
| 46 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 69 m² garden | — | |
| 52 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 55 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 97 m² garden | — | |
| 53 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 58 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 59 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 62 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 54 m² garden | — | |
| 63 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 24 m² garden | — | |
| 67 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 39 m² garden | — | |
| 85 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 13 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 34 m² garden | — | |
| 19 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 56 m² garden | — | |
| 24 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 31 m² garden | — | |
| 6 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 64 m² garden | — | |
| 7 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 62 m² garden | — | |
| 48 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 16 m² garden | — | |
| 49 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 18 m² garden | — | |
| 51 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 26 m² garden | — | |
| 54 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 76 m² garden | — | |
| 101 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 102 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 105 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 23 m² garden | — | |
| 106 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 23 m² garden | — | |
| 10 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 34 m² garden | — | |
| 11 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 26 m² garden | — | |
| 18 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 72 m² garden | — | |
| 43 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 111 m² garden | — | |
| 42 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 106 m² garden | — | |
| 84 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 62 m² garden | — | |
| 87 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 58 m² garden | — | |
| 89 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 90 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 19 m² garden | — | |
| 93 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 17 m² garden | — | |
| 94 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 14 m² garden | — | |
| 97 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 98 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 15 m² garden | — | |
| 99 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 42 m² garden | — | |
| 103 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 66 m² garden | — | |
| 8 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 133 m² garden | — | |
| 5 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 61 m² garden | — | |
| 9 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 122 m² garden | — | |
| 100 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 42 m² garden | — | |
| 91 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 31 m² garden | — | |
| 31 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 157 m² garden | — | |
| 12 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 82 m² garden | — | |
| 104 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 94 m² garden | — | |
| 96 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 99 m² garden | — | |
| 95 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 67 m² garden | — | |
| 50 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 82 m² garden | — | |
| 47 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 63 m² garden | — | |
| 107 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 202 m² garden | — | |
| 88 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 80 m² garden | — | |
| 83 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 85 m² garden | — | |
| 82 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 36 m² garden | — | |
| 81 | — | — | 3 | 3 | 345 m² | 76 m² terrace · 34 m² garden | — | |
| 80 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 107 m² garden | — | |
| 92 | — | — | 3 | 3 | 350 m² | 79 m² terrace · 69 m² garden | — |
Ask anything about Serenity Hills.
Our AI concierge knows every unit, every spec, every price, the off-plan timeline, the local market and how to compare this development against the others nearby. Answers in your language, instantly, any time.
113 of 113 townhouses remain
Dati aggiornati ogni notte da molteplici fonti indipendenti.
The off-plan discount, stage by stage
Off-plan entry typically offers the largest pricing headroom at the earliest stages. The advantage narrows as construction progresses — at completion the unit is priced at market. Serenity Hills currently sits in the Off-plan band.
With all 113 units currently unreserved, early-stage buyers retain full choice of position, level and view classification — a meaningful consideration given that direct sea-view units command a material premium in this submarket. data places the median resale price per square metre across comparable Marbella stock at approximately €3,834, while Serenity Hills enters at an implied range of roughly €2,460–€4,200 per m² across its built-area spread — suggesting selective value at entry pricing relative to the local resale ceiling. The 2026–2028 construction window also allows capital to work across an appreciating market before handover.
Perché gli acquirenti prenotano in questa fase
Finestra di personalizzazione
Reserving during the Off-plan phase gives buyers genuine input into layout, finishes and basement use ahead of handover — a window that closes as the build advances.
Esclusività e caratteristiche
113 of 113 units remain. The plot sizes, orientation and amenity package on this scheme are not easily replicated in the immediate resale stock.
Ingresso a rischio gestito
Gli acquirenti di nuove costruzioni in Spagna sono tutelati da pagamenti graduali depositati sotto garanzia bancaria, garanzia strutturale decennale e revisione completa delle licenze. Roccabox gestisce tutto questo tramite consulenti regolamentati.
The premium, contextualised
Contesto indicativo — non sostituisce una valutazione a livello di unità. Dati sui prezzi incrociati con i segnali di mercato in tempo reale della Costa del Sol.
Comparable townhouses in Marbella have transacted at a recent median of €3,834 per built square metre. Serenity Hills, in its current Off-plan phase, is offered at €2,464 per built square metre — a spread driven by entry-stage pricing, specification and limited remaining supply.
Comparable confidence: 70% · Source: live market data, 15/05/2026
Your purchase is in safe hands
Autorizzata, regolamentata e affidabile dal 2017. Verifichiamo ogni progetto prima di pubblicarlo.
Cosa include ogni unità
Living in Marbella
Elviria Sur sits within one of Marbella East's most established residential enclaves — unhurried in character yet well-connected in practice. Serenity Hills is positioned adjacent to Greenlife Golf and approximately 3 km from the beach, with Nikki Beach among the coastal landmarks within easy reach. The wider area is served by a dependable infrastructure of international schools, medical facilities, supermarkets and a noted golf academy, making it a credible base for full-time residency as readily as seasonal use. Marbella town centre lies a short drive to the west, offering access to the dining, marina and cultural offer that underpins the coast's international appeal. The surrounding hills provide a natural buffer that keeps the immediate environment markedly quieter than comparable positions closer to the N-340.

Understand the full picture
Spanish purchases involve taxes and fees that catch first-time international buyers off-guard. We surface every figure that matters.
Piano di pagamento tipico sulla pianta
Spanish new-build purchases are typically paid in three staged instalments, with every euro held under bank guarantee until completion.
Costo totale di acquisto
Scenario mutuo spagnolo
Indicative non-resident mortgage on the slider price above. Spanish banks typically lend 60–70% LTV to non-residents over 20–25 years.
Prospettive di investimento
Three scenarios our analysts model on every Costa del Sol off-plan deal.
Pianificazione della residenza per acquirenti extra-UE
Spain's property-based Golden Visa route closed to new applicants on 3 April 2025. Non-EU buyers acquiring property at this value still have residency routes — non-lucrative visa, digital-nomad visa, and case-specific options — depending on circumstances. We introduce regulated immigration counsel before any commitment.
Acquistare sulla pianta in Spagna: tutte le risposte
Risposte dirette alle domande più frequenti dei nostri specialisti. Per qualsiasi altra cosa, l'assistente sopra risponde in tempo reale.
Is Serenity Hills a good investment compared to the local resale market?
What is the off-plan payment schedule in Spain?
Can a non-resident get a mortgage to buy at Serenity Hills?
Does buying at Serenity Hills qualify for Spanish residency?
How far is Serenity Hills from Málaga airport?
What is included in the purchase price?
Can I personalise the property?
Parla con il nostro team.
Our New-Developments Desk has reviewed every project on the Costa del Sol catalogue and can walk you through which of the remaining 113 units suit your brief, model the numbers in your currency, and arrange a viewing — including airport transfer where helpful.
Ask a question now via the assistant, or have the team follow up with the full brief.